Tiger Woods Tour Record (1998)

"I never play for second. The idea is to win the damn thing." Tiger Woods, at the Texas Open (1996)

This is a complete record of Tiger Woods as a professional in 1998. Events that are not part of the regular PGA Tour are marked "non-PGA".

Past years: 1996 | 1997

Mercedes Championships (Carlsbad, CA) January 8-11 (Par 72)
1. Phil Mickelson 68-67-68-68 (17-under 271) $306,000
T2. Mark O'Meara 71-70-67-64 (16-under 272) $149,600
T2.Tiger Woods 72-67-69-64 (16-under 72) $149,600
T4. Nick Price 66-70-69-70 (13-under 275) $74,800
T4. John Cook 65-70-70-70 (13-under 275) $74,800

Johnnie Walker Classic (Bangkok, Thailand) January 22-25 (Par 72) (non-PGA)
(earnings in British Pounds)
1. Tiger Woods 72-71-71-65 (9-under 279) 133,330 (playoff)
2. Ernie Els 67-65-74-73 (9-under 279) 88,880
3. Retief Goosen 71-71-69-69 (8-under 280) 50,070
T4. Andrew Coltart 71-68-72-70 (7-under 281) 31,470
T4. Lee Westwood 71-66-73-71 (7-under 281) 31,470
T4. Alex Cejka 67-68-74-72 (7-under 281) 31,470
T4. Peter O'Malley 69-68-72-72 (7-under 281) 31,470

Buick Invitational (Torrey Pines, CA) February 5-8 (Par 72)
1. Scott Simpson 69-71-64 (12-under 204) $378,000 (won in playoff)
2. Skip Kendall 71-63-70 (12-under 204) $226,800
T3. Tiger Woods 71-66-68 (11-under 205) $109,200
T3. Davis Love III 62-73-70 (11-under 205) $109,200
T3. Kevin Sutherland 68-67-70 (11-under 205) $109,200

Nissan Open (Valencia, CA) February 26-March 1 (Par 71)
1. Billy Mayfair 65-71-69-67 (12-under 272) $378,000 (playoff)
2. Tiger Woods 68-73-65-66 (12-under 272) $226,800
3. Stephen Ames 66-71-70-68 (9-under 275) $142,800
T4. John Daly 73-71-66-66 (8-under 276) $92,400
T4. Payne Stewart 70-67-69-70 (8-under 276) $92,400

Doral-Ryder Open (Miami, FL) March 5-8 (Par 72)
1. Michael Bradley 71-66-70-71 278 $360,000.00
T2. John Huston 70-69-73-67 279 $176,000.00
T2. Billy Mayfair 72-70-68-69 279 $176,000.00
T4. Mike Brisky 68-71-71-71 281 $82,666.67
T4. Vijay Singh 71-68-72-70 281 $82,666.67
T4. Stewart Cink 70-68-71-72 281 $82,666.66
T7. Scott Hoch 72-66-74-70 282 $64,500.00
T7. Davis Love III 73-72-70-67 282 $64,500.00
T9. John Cook 71-66-74-72 283 $48,000.00
T9. Jim Furyk 77-62-73-71 283 $48,000.00
T9. Tim Herron 70-67-76-70 283 $48,000.00
T9. Len Mattiace 73-67-72-71 283 $48,000.00
T9. Bob Tway 68-71-72-72 283 $48,000.00
T9. Tiger Woods 70-69-71-73 283 $48,000.00

Bay Hill Invitational (Orlando, FL) March 19-22 (Par 72)
1. Ernie Els 67-69-65-73 274 $360,000
T2. Bob Estes 69-71-67-71 278 $176,000
T2. Jeff Maggert 70-71-69-68 278 $176,000
T4. Mark Calcavecchia 70-69-69-71 279 $88,000
T4. Bernhard Langer 68-73-69-69 279 $88,000
...
T13. Greg Kraft 71-70-70-73 284 $37,500
T13. Grant Waite 71-70-74-69 284 $37,500
T13. Lee Westwood 70-69-69-76 284 $37,500
T13. Tiger Woods 64-70-73-77 284 $37,500

The Players Championship (Ponte Vedra Beach, FL) March 26-29 (Par 72)
1. Justin Leonard 72-69-70-67 (10-under 278) $720,000
T2. Tom Lehman 72-70-70-68 (8-under 280) $352,000
T2. Glen Day 66-73-70-71 (8-under 280) $352,000
4. Mark Calcavecchia 69-75-68-69 (7-under 281) $192,000
...
T35. Billy Andrade 70-74-75-71 (2-over 290) $18,886
T35. Jim Furyk 70-75-73-72 (2-over 290) $18,886
T35. Tiger Woods 72-73-73-72 (2-over 290) $18,886
T35. Brad Faxon 71-73-72-74 (2-over 290) $18,886
T35. Tom Watson 71-74-71-74 (2-over 290) $18,886
T35. Kirk Triplett 71-71-73-75 (2-over 290) $18,886
T35. Scott McCarron 72-72-71-75 (2-over 290) $18,886

The Masters (Augusta, GA) April 9-12 (Par 72)
1. Mark O'Meara 74-70-68-67 (9-under 279) $576,000
T2. David Duval 71-68-74-67 (8-under 280)
T2. Fred Couples 69-70-71-70 (8-under 280)
4. Jim Furyk 76-70-67-68 (7-under 281)
5. Paul Azinger 71-72-69-70 (6-under 282)
T6. David Toms 75-72-72-64 (5-under 283)
T6. Jack Nicklaus 73-72-70-68 (5-under 283)
T8. Justin Leonard 74-73-69-69 (3-under 285)
T8. Darren Clarke 76-73-67-69 (3-under 285)
T8. Tiger Woods 71-72-72-70 (3-under 285)
T8. Colin Montgomerie 71-75-69-70 (3-under 285)

Bellsouth Classic ( GA) May 7-10 (Par 72)
1. Tiger Woods 69-67-63-72 (17-under 271) $324,000

Byron Nelson Classic (Irving, Texas) May 14-17 (Par 70)
1. John Cook 66-68-66-65 (15-under 26) $450,000
T2. Hal Sutton 66-65-68-69 (12-under 268) $186,667
T2. Fred Couples 66-67-63-72 (12-under 268) $186,667
T2. Harrison Frazar 64-68-66-70 (12-under 268) $186,667
5. Steve Stricker 67-72-65-65 (11-under 269) $100,000
T6. Scott McCarron 66-72-68-64 (10-under 270) $83,750
T6. Phil Mickelson 66-68-69-67 (10-under 270) $83,750
T6. Bob Friend 63-70-68-69 (10-under 270) $83,750
T9. Tim Herron 69-69-67-66 (9-under 271) $67,500
T9. Clark Dennis 67-72-63-69 (9-under 271) $67,500
T9. Jim Carter 68-68-66-69 (9-under 271) $67,500
T12. Tiger Woods 65-71-69-67 (8-under 272) $52,500
T12. Bob Estes 66-68-70-68 (8-under 272) $52,500
T12. Jeff Sluman 67-67-69-69 (8-under 272) $52,500

The Memorial Tournament (Dublin, OH) May 28-31 (Par 72)
1. Fred Couples 68-67-67-69 (17-under 271) $396,000
2. Andrew Magee 67-71-68-69 (13-under 275) $237,600
3. David Duval 74-66-67-69 (12-under 276) $149,600
4. Jim Furyk 74-68-67-68 (11-under 277) $105,600
...
T51. Tiger Woods 70-74-71-73 (Even 288) $5,148

The US Open (Olympic, San Francisco, CA) June 18-21 (Par 70)
1. Lee Janzen 73-66-73-68 (Even 280) $535,000
2. Payne Stewart 66-71-70-74 (1-over 281) $315,000
3. Bob Tway 68-70-73-73 (4-over 284) $201,730
4. Nick Price 73-68-71-73 (5-over 285) $140,957
T5. Tom Lehman 68-75-68-75 (6-over 286) $107,392
T5. Steve Stricker 73-71-69-73 (6-over 286) $107,392
...
T10. Colin Montgomerie 70-74-77-69 (10-over 290) $41,833
T10. Tiger Woods 74-72-71-73 (10-over 290) $41,833
T10. Loren Roberts 71-76-71-72 (10-over 290) $41,833
T10. Jose Maria Olazabal 68-77-71-74 (10-over 290) $41,833
T10. Frank Lickliter II 73-71-72-74 (10-over 290) $41,833

Western Open (Cog Hill Golf and Country Club) June 25-28 (Par 72)
1. Joe Durant 68-67-70-66 (17-under 271) $396,000
T9. Tiger Woods 76-67-69-69 (7-under 281) $49,225

British Open (Royal Birkdale Golf Club) July 16-19 (Par 70)
1. Mark O'Meara 72-68-72-68 (even 280) $493,500
T3. Tiger Woods 65-73-77-66 (1-over 281) $236,250

Buick Open (Grand Blanc, MI) August 6-9 (Par 72)
1. Billy Mayfair 70-69-65-67 (17-under 271) $324,000
T4. Tiger Woods 71-67-69-68 (13-under 275) $79,200

PGA Championship (Sahalee Country Club, Redmond, WA) August 13-16 (Par 70)
1. Vijay Singh 70-66-67-68 (9-under 271) $540,000.00
T10. Tiger Woods 66-72-70-71 (1-under 279) $69,000

Sprint International (Castle Pines, CO) August 20-23 (Par 72)
(Stableford System)
1. Vijay Singh +47 $360,000
4. Tiger Woods +38 $96,000

World Series of Golf (Firestone Country Club, OH) August 27-30 (Par 70)
1. David Duval 69-66-66-68 (11-under 269) $405,000
T5. Tiger Woods 67-68-70-70 (5-under 275) $85,500

National Car Rental Classic (Lake Buena Vista, FL) Oct. 22-25
1. John Huston (16-under 272) $360,000
T7. Tiger Woods 66-73-68-70 (11-under 277) $60,250

Tour Championship (Atlanta, GA) (Oct. 29-Nov. 1)
1. Hal Sutton (6-under 274) $720,000 (playoff)
1. Vijay Singh (6-under 274) $432,000
20. Tiger Woods 75-76-69-69 (9-over 289) $76,800

Casio Open (Ibusuki, Japan) (Nov 26-29)
1. Brian Watts (play-off)
1. Toshimitsu Izawa
T15. Tiger Woods (4-under 284)

Million Dollar Challenge (Sun City, South Africa) (Dec. 3-6)
Nick Price (Zim) 67-68-72-66--273 - Winner - sudden-death play-off
Tiger Woods (USA) 72-68-67-66--273
Justin Leonard (USA) 69-68-68-69--274
Mark O'Meara (USA) 69-67-72-68--276
Lee Westwood (Gbr) 72-65-66-73--276

Presidents Cup (Melbourne, Australia) (Dec. 10-13)
Internationals 20-1/2 United States 11-1/2
Tiger Woods defeated Greg Norman, 1-Up (Singles Match Play)

Tiger Woods: FAQ | On the Internet | Mailing List | On the Money List | Anecdotes and Quotes

Rick Umali rgu@world.std.com
Last Updated: Tue Jan 5 14:03:51 EST 1999