Tiger Woods Tour Record (1997)
"I never play for second. The idea is to win the damn thing." Tiger Woods, at the Texas Open (1996)
This is a complete record of Tiger Woods as a professional in 1997.
Events that are not part of the regular PGA Tour are marked "non-PGA".
I also have his 1996 professional
record as well.
See the 1997 professional record.
- Mercedes Championships (Carlsbad, CA) January 9-12 (Par 72)
- 1. Tiger Woods 70-67-65 (14-under 202) $216,000 (playoff)
- 2. Tom Lehman 66-67-69 (14-under 202) $129,600
- 3. Guy Boros 69-68-70 (9-under 207) $81,600
- T4. Paul Goydos 67-71-70 (8-under 208) $52,800
- T4. Fred Couples 69-69-70 (8-under 208) $52,800
- T5. Steve Jones 70-71-68 (7-under 209) $41,700
- T5. Davis Love III 70-67-72 (7-under 209) $41,700
- Phoenix Open (Scottsdale, AZ) January 23-26 (Par 71)
- 1. Steve Jones 62-64-65-67 (26-under 258) ($270,000)
- 2. Jesper Parnevik 66-66-70-67 (15-under 269) ($162,000)
- 3. Nick Price 64-72-65-69 (14-under 270) ($102,000)
- T4. Kenny Perry 74-67-66-65 (12-under 272) ($62,000)
- T4. Mark Calcavecchia 68-66-67-71 (12-under 272) ($62,000)
- T4. Rick Fehr 66-68-66-72 (12-under 272) ($62,000)
- ...
- T18. Tiger Woods 68-68-67-72 (9-under 275) ($20,250)
- Pebble Beach Pro-Am (Pebble Beach, CA) January 30-February 2 (Par 72)
- 1. Mark O'Meara 67-67-67-67 (20-under 268) $342,000
- T2. Tiger Woods 70-72-63-64 (19-under 269) $167,200
- T2. David Duval 65-71-62-71 (19-under 269) $167,200
- 4. Jim Furyk 67-65-69-72 (15-under 273) $91,000
- T5. Craig Stadler 70-69-66-69 (14-under 274) $72,200
- T5. Jesper Parnevik 65-70-67-72 (14-under 274) $72,200
- T7. Billy Andrade 66-75-66-68 (13-under 275) $61,275
- T7. Paul Azinger 69-70-67-69 (13-under 275)
- Asian Honda Classic (Bangkok, Thailand) February 6-9 (Par 72) (non-PGA)
- 1. Tiger Woods 70-64-66-68 (20-under 268)
- 2. Joong-Kyung Mo (10-under 278)
- T3. Jim Rutledge (9-under 279)
- T3. Carlos Expinoza (9-under 279)
- T3. Tse-Peng Chang (9-under 279)
- Australian Masters (Melbourne, Australia) February 13-16 (Par 73) (non-PGA)
- 1. Peter Lonard 69-69-69-69 (16-under 276) (playoff)
- 2. Peter O'Malley (16-under 276)
- ...
- T8. Tiger Woods (7-under 283)
- Nissan Open (Pacific Palisades, CA) March 6-9 (Par 71)
- 1. Nick Faldo 66-70-68-68 (12-under 272) $252,000
- 2. Craig Stadler 71-66-68-70 (9-under 275) $151,200
- 3. Scott Hoch 65-71-71-69 (8-under 276) $95,200
- T4. Fred Funk 67-71-71-68 (7-under 277) $61,600
- T4. Tom Purtzer 67-71-69-70 (7-under 277) $61,600
- ...
- T20. Tiger Woods 70-70-72-69 (3-under 281) $14,600
- Bay Hill Invitational (Orlando, FL) March 20-23 (Par 72)
- 1. Phil Mickelson 72-65-70-65 (16-under 272) $270,000
- 2. Stuart Appleby 73-63-70-69 (13-under 275) $162,000
- T3. Payne Stewart 69-70-70-67 (12-under 276) $78,000
- T3. Mark O'Meara 72-66-68-70 (12-under 276) $78,000
- T3. Omar Uresti 69-67-69-71 (12-under 276) $78,000
- T6. Michael Bradley 71-69-69-68 (11-under 277) $50,250
- T6. Loren Roberts 70-67-70-70 (11-under 277) $50,250
- T6. Tim Herron 70-70-66-71 (11-under 277) $50,250
- T9. Tiger Woods 68-71-71-68 (10-under 278) $42,000
- T9. Davis Love III 73-68-67-70 (10-under 278) $42,000
- The Players Championship (Ponte Verde Beach, FL) March
27-30 (Par 72)
- 1. Steve Elkington 66-69-68-69 (16-under 272) $630,000
- 2. Scott Hoch 69-71-65-74 (9-under 279) $378,000
- 3. Loren Roberts 70-74-67-69 (8-under 280) $238,000
- 4. Brad Faxon 70-69-71-70 (7-under 281) $168,000
- 5. Billy Andrade 68-72-68-74 (6-under 282) $140,000
- ...
- T31. Tiger Woods 71-73-72-73 (1-over 289) $20,300
- The Masters (Augusta, GA) April 10-13 (Par 72)
- 1. Tiger Woods 70-66-65-69 (18-under 270) $486,000
- 2. Tom Kite 77-69-66-70 (6-under 282) $291,600
- 3. Tommy Tolles 72-72-72-67 (5-under 283) $183,6000
- 4. Tom Watson 75-68-69-72 (4-under 284) $129,600
- T5. Paul Stankowski 68-74-69-74 (3-under 285) $102,600
- T5. Costantino Rocca 71-69-70-75 (3-under 285) $102,600
- The GTE Byron Nelson Classic (Irving, TX) May 15-18 (Par 70)
- 1. Tiger Woods 64-64-67-68 (17-under 263) $324,000
- 2. Lee Rinker 65-63-69-68 (15-under 265) $194,400
- T3. Tom Watson 65-66-69-67 (13-under 267) $104,400
- T3. Dan Forsman 67-64-66-70 (13-under 267) $104,400
- T5. Bob Tway 69-65-68-66 (12-under 268) $56,957
- T5. Andrew Magee 66-65-69-68 (12-under 268) $56,957
- T5. Chris Perry 65-67-66-70 (12-under 268) $56,957
- T5. Paul Stankowski 64-66-68-70 (12-under 268) $56,957
- T5. Brad Bryant 65-67-66-70 (12-under 268) $56,957
- T5. Mike Standly 66-63-68-71 (12-under 268) $56,957
- T5. Jim Furyk 63-67-67-71 (12-under 268) $56,957
- The Mastercard Colonial (Fort Worth, TX) May 22-25 (Par 70)
- 1. David Frost 66-63-69-67 (15-under 265) $288,000
- T2. Brad Faxon 63-66-70-68 (13-under 267) $140,000
- T2. David Ogrin 66-67-62-72 (13-under 267) $140,000
- T4. Paul Goydos 64-65-68-71 (12-under 268) $70,400
- T4. Tiger Woods 67-65-64-72 (12-under 268) $70,400
- T6. Dudley Hart 68-66-68-67 (11-under 269) $55,600
- T6. Bob Tway 65-66-69-69 (11-under 269) $55,600
- 8. Jim Furyk 64-67-67-72 (10-under 270) $49,600
- The Memorial (Dublin, OH) May 29-June 2 (Par 72)
- 1. Vijay Singh 70-65-67 (14-under 202) $342,000
- T2. Greg Norman 71-69-64 (12-under 204)
- T2. Jim Furyk 71-66-67 (12-under 204)
- ...
- T67. Tiger Woods 72-75-74 (5-over 221)
- 74 (last). John Daly 76-71-80 (11-over 227)
- US Open (Congressional) June 12-15 (Par 70)
- 1. Ernie Els 71-67-69-69 (4-under 276) $465,000
- 2. Colin Montgomerie 65-76-67-69 (3-under 277) $275,000
- 3. Tom Lehman 67-70-68-73 (2-under 278) $172,828
- 4. Jeff Maggert 73-66-68-74 (1-over 281) $120,454
-
- T19. Tiger Woods 74-67-73-72 (9-over 286) $31,915
- Buick Classic (Harrison, NY) June 19-22 (Par 71)
- 1. Ernie Els 64-68-67-69 (16-under 268) $270,000
- 2. Jeff Maggert 67-69-66-68 (14-under 270) $162,000
- T3. Jim Furyk 67-68-69-70 (10-under 274) $87,000
- T3. Robert Damron 71-66-68-69 (10-under 274) $87,000
- ...
- T43. Tiger Woods 72-72-71-72 (3-over 287) $4,568
- Western Open (Lemont, IL) July 3-6 (Par 72)
- 1. Tiger Woods 67-72-68-68 (13-under 275) $360,000
- 2. Frank Nobilo 71-70-67-70 (10-under 278) $216,000
- T3. Jeff Sluman 69-69-74-67 (9-under 279) $104,000
- T3. Justin Leonard 71-64-72-72 (9-under 279) $104,000
- T3. Steve Lowery 70-72-66-71 (9-under 279) $104,000
- 6. Jim Furyk 67-74-67-72 (8-under 280) $72,000
- British Open (Troon, Scotland) July 17-20 (Par 71)
- 1. Justin Leonard 69-66-72-65 (12-under 272) $418,875
- T2. Jesper Parnevik 70-66-66-72 (9-under 275) $251,325
- T2. Darren Clarke 67-66-71-68 (9-under 275) $251,325
- 4. Jim Furyk 67-72-70-70 (5-under 279) $150,795
- 5. Padraig Harrington 75-69-69-67 (4-under 280) $104,719
- ...
- T24. Tiger Woods 72-74-64-74 (Even 284) $17,362
- Buick Open (Grand Blanc, MI) August 7-10 (Par 72)
- 1. Vijay Singh 67-73-67-66 (15-under 273) $270,000
- T2. Russ Cochran 68-69-73-67 (11-under 277) $83,375
- T2. Tom Byrum 72-68-70-67 (11-under 277) $83,375
- T2. Joe Ozaki 67-71-70-69 (11-under 277) $83,375
- T2. Brad Fabel 69-67-70-71 (11-under 277) $83,375
- T2. Ernie Els 68-63-72-74 (11-under 277) $83,375
- T2. Curtis Strange 72-66-68-71 (11-under 277) $83,375
- T8. Tiger Woods 72-68-70-68 (10-under 278) $43,500
- T8. Dan Forsman 68-67-73-70 (10-under 278) $43,500
- T8. Rocco Mediate 70-71-67-70 (10-under 278) $43,500
- PGA Championship (Winged Foot, Mamaroneck, NY) August 14-17 (Par 70)
- 1. Davis Love III 66-71-66-66 (11-under 269) $470,000
- 2. Justin Leonard 68-70-65-71 (6-under 274) $280,000
- 3. Jeff Maggert 69-69-73-65 (4-under 276) $175,000
- 4. Lee Janzen 69-67-74-69 (1-under 279) $125,000
- 5. Tom Kite 68-71-71-70 (even 280) $105,000
- ...
- T29. Tiger Woods 70-70-71-75 (6-over 286) $13,625
- World Series of Golf (Firestone CC, Akron, OH) August 21-24 (Par 70)
- 1. Greg Norman 68-68-70-67 (7-under 273) $396,000
- 2. Phil Mickelson 67-72-66-72 (3-under 277) $237,600
- T3. Fred Funk 70-69-71-68 (2-under 278) $114,400
- T3. Tiger Woods 67-72-69-70 (2-under 278) $114,400
- T3. John Cook 68-69-67-74 (2-under 278) $114,400
- Bell Canadian Open (Quebec, Canada) September 4-7 (Par 70)
- 1. Steve Jones 71-68-67-69 (5-under 275) $270,000
- 2. Greg Norman 66-72-69-69 (4-under 276) $162,000
- 3. Phil Tataurangi 69-67-72-69 (3-under 277) $102,000
- T4. Frank Lickliter 68-72-68-70 (2-under 278) $66,000
- T4. David Ogrin 69-70-72-67 (2-under 278) $66,000
- T6. Justin Leonard 70-70-69-70 (1-under 279) $52,125
- T6. Davis Love III 70-67-77-65 (1-under 279) $52,125
- ...
- Tiger Woods cut (6-over 146)
- Ryder Cup (Valderrama, Spain) September 26-28 (non-PGA)
- Tiger Woods/Mark O'Meara beat Colin Montgomerie (Britain)/Bernhard Langer (Germany) (four ball) 3 and 2
- Colin Montgomerie/Bernhard Langer beat Tiger Woods/Mark O'Meara (foursome) 5 and 3
- Nick Faldo (Britain)/Lee Westwood (Britain) beat Tiger Woods/Mark O'Meara (four ball) 2 and 1
- Jesper Parnevik (Sweden)/Ignacio Garrido (Spain) halved Tiger Woods/Justin Leonard (foursome)
- Costantino Rocca (Italy) beat Tiger Woods 4 and 2
-
- Europe 14 1/2, United States 13 1/2
- Walt Disney Classic (Lake Buena Vista, FL) October 16-19 (Par 72)
- 1. David Duval (18-under 270) $270,000 (won playof)
- 2. Dan Forsman (18-under 270) $162,000
- T3. Ted Tryba (16-under 272) $87,000
- T3. Len Mattice (16-under 272) $87,000
- ...
- T25. Tiger Woods 66-71-70-71 (10-under 278) $10,650
- Las Vegas Invitational (Las Vegas, NV) October 22-26 (Par 72)
- 1. Bill Glasson (20-under 340) $324,000
- T2. David Edwards (19-under 341) $158,000
- T2. Billy Mayfair (19-under 341) $158,000
- ...
- T33. Tiger Woods 68-64-77-71-75 (5-under 355) $8,663
- Tour Championship (Houston, TX) October 30-November 2 (Par 71)
- 1. David Duval (11-under 273) $720,000
- 2. Jim Furyk (10-under 274) $432,000
- 3. David Love III (9-under 275) $276,000
- ...
- T12. Tiger Woods 69-68-75-69 (3-under 281) $97,600
- PGA Grand Slam (Kauai, HI) November 17-18 (Par 72)
- 1. Ernie Els 68-65 (11-under 133) $400,000
- 2. Tiger Woods 66-70 (8-under 136) $250,000
- 3. Davis Love III 71-67 (6-under 138)
- 4. Justin Leonard 77-72 (5-over 149)
- Skins Game (La Quinta, California) November 29-30 (Par 71)
- Tom Lehman 10 skins $300,000
- Mark O'Meara 5 skins $240,000
- Tiger Woods 3 skins $ 60,000
- David Duval 0 skins $ 0
Tiger Woods: FAQ | On the Internet | Mailing List | On the Money List | Anecdotes and Quotes
Rick Umali rgu@world.std.com
Last Updated:
Mon Jan 12 00:20:21 EST 1998